Nursing and Retirement Facilities |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Litchfield County
Click Here to View Medicare Quality Review for Nursing Homes for the State of Connecticut
Name | Address | Phone |
---|---|---|
Brookwood Manor | 470 Straits Turnpike, Watertown | 860-274-8905 |
Cook-Willow Convalescent Home | 81 Hillside Ave, Plymouth | 860-283-8208 |
Fernwood Rest Home Inc | 400 Torrington Road, Litchfield | 860-567-9558 |
Glen Ayre Apartments | 1 Glen Ayre Drive, New Milford | 860-350-6505 |
Goshen Hospice Inc | Goshen | 860-491-4673 |
Hickory Hill Rest Home | 280 Middle Road Turnpike, Woodbury | 203-263-2009 |
Hospice-at-Home Program | 62 Commercial Blvd, Torrington | 860-482-6419 |
Litchfield Woods | 255 Roberts Street, Torrington | 860-489-5801 |
Morning Star Retirement Home | 38 Elizabeth Street, Kent | 860-927-3272 |
Noble Horizons | 17 Cobble Road, Salisbury | 860-435-9851 |
Pleasant View Manor Inc | 225 Bunker Hill Road, Watertown | 203-756-3557 |
Sharon Country Manor | 40 Jackson Hill Road, Sharon | 860-364-0490 |
Shrope Foundation Inc | 8 Moses Mead Road, Canaan | 860-824-0182 |
Waterbury Extended Care Facility | 35 Bunker Hill Rd, Watertown | 860-274-5428 |
Watertown Convalarium | 560 Woodbury Rd, Watertown | 860-274-6748 |
Last Updated 10-19-2004