Banks & Credit Unions |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For Complete Connecticut Listings Click Here
Litchfield County
Name | Address | Phone |
---|---|---|
American Bank Of Connecticut | 215 High Street, Torrington | 860-496-8229 |
American Bank Of Connecticut | 1247 Main Street, Watertown | 860-945-4723 |
American Bank Of Connecticut | 446 Winsted Road, Torrington | 860-496-2112 |
American Bank Of Connecticut | 766 Main Street South, Woodbury | 203-263-3698 |
Analytical Department Inc | 509 Weekeepeemee Rd, Woodbury | 203-266-4118 |
Approved Mortgages Inc | 150 Watertown Rd, Thomaston | 860-283-6008 |
Bank
Of America Formally Fleet Bank |
1196 East Main Street, Torrington | 860-496-6070 |
Bank
Of America Formally Fleet Bank |
50 Bridge Street, New Milford | 860-355-5001 |
Bank Of Boston | 1313 East Main Street, Torrington | 860-489-2181 |
Bank Of Boston | 401 Main St, Torrington | 860-496-8016 |
Bank Of Boston | 59 Main St S, Woodbury | 203-263-2171 |
Bank Of Boston | 155 Main St, Thomaston | 860-283-4312 |
Bank Of Boston | 1171 Main St, Watertown | 860-274-8841 |
Bank Of Boston | 49 Main St, New Milford | 860-354-6887 |
Best Mortgages Available Inc | 261 Main Street, Torrington | 860-496-8488 |
Bristol Babcock Federal Credit Union | 1100 Buckingham St, Watertown | 203-575-3066 |
Canaan National Bank | 100 Main St, Canaan | 860-824-5423 |
Capital Financial Service | 733 East Main Street, Torrington | 860-496-0000 |
Cash Funding Inc | 150 Plungis Rd, Watertown | 860-945-9495 |
Centerbank | 369 Main Street, Watertown | 860-945-4979 |
Centerbank | 628 Straits Turnpike, Watertown | 860-945-4979 |
CHH Credit Union Inc | 540 Litchfield Street, Torrington | 860-496-6385 |
Connecticut Bank & Trust Co | Sunny Ridge Road, Bethlehem | 203-266-5331 |
Cumex Mortgage Service | 900 Main Street South, Woodbury | 203-262-1649 |
DML Mortgage Enterprises | 500 South Main Street, Thomaston | 860-283-5478 |
Eagle Federal Savings Bank | 50 Litchfield Street, Torrington | 860-626-6100 |
Name | Address | Phone |
---|---|---|
Eagle Federal Savings Bank | 1180 East Main Street, Torrington | 860-626-6170 |
Eagle Federal Savings Bank | 311 West Street, Litchfield | 860-567-7030 |
First National Bank | 4 Sharon Turnpike, Goshen | 860-491-4001 |
First National Bank | 26 North Street, Roxbury | 860-350-3199 |
First National Bank Litchfield | 340 Bantam Rd #-1b, Litchfield | 860-567-3861 |
First National Bank Litchfield | 13 North Street, Litchfield | 860-567-8752 |
First Union Bank | 365 Main Street, Watertown | 860-945-4979 |
First Union Bank | 628 Straits Turnpike, Watertown | 860-578-7000 |
Greater Watertown Federal Credit Union | 48 Woodruff Ave, Watertown | 860-945-0611 |
Home Mortgage Network | 375 Danbury Road, New Milford | 860-210-2040 |
Kimberly Clark Federal Credit Union Inc | 58 Pickett District Road, New Milford | 860-355-7938 |
Litchfield Bancorp | 16 Bird Street, Torrington | 860-482-9707 |
Litchfield Bancorp | 294 West Street, Litchfield | 860-567-9401 |
Mac Dermid Inc | 400 Harwinton Ave, Plymouth | 860-283-1500 |
Municipal & Teacher Federal Credit Union | 777 East Main Street, Torrington | 860-489-2212 |
National Iron Bank | 12 John J Curtiss Road, Norfolk | 860-542-5541 |
National Iron Bank | 366 Furnace Brook Road, Routes 4 & 7 - Cornwall Bridge | 860-435-2581 |
National Iron Bank | 6 Bee Brook Road - Washington Depot | 860-435-2581 |
National Iron Bank | 195 Main Street, Salisbury | 860-435-2581 |
National Iron Mortgage Co | 195 Main Street, Salisbury | 860-435-8073 |
Naugatuck Savings Bank | 670 Main Street South, Woodbury | 203-266-9100 |
New Milford Bank & Trust Co | 55 Main St, New Milford | 860-355-1171 |
New Milford Bank & Trust Co | 45 N Main St, Kent | 860-927-4681 |
New Milford Bank & Trust Co | 186 Danbury Rd, New Milford | 860-355-1171 |
New Milford Bank & Trust Co | 29 Main St S, Bridgewater | 860-355-1137 |
Name | Address | Phone |
---|---|---|
New Milford Bank & Trust Co | 100 Park Lane Rd, New Milford | 860-355-1171 |
New Milford Savings Bank | Sharon | 860-364-5546 |
New Milford Savings Bank | Bridgewater | 860-355-0986 |
New Milford Savings Bank | 291 Danbury Rd, New Milford | 860-355-7600 |
New Milford Savings Bank | 53 Main St, New Milford | 860-354-5595 |
New Milford Savings Bank | 19 Main St, New Milford | 860-355-7611 |
New Milford Savings Bank | 50 North Main St, Kent | 860-927-3526 |
New Milford Savings Bank | 6 Gay St, Sharon | 860-364-5546 |
New Milford Savings Bank | 10 Granite Ave, Canaan | 860-824-0793 |
New Milford Savings Bank | Morris | 860-567-9414 |
Newtown Savings Bank | 238 Main Street South, Woodbury | 203-263-5629 |
Northwest Community Bank | 249 Winsted Rd #-101, Torrington | 860-482-3423 |
Northwest Hills Credit Union | 339 North Elm Street, Torrington | 860-496-7326 |
Peoples Bank | 211 High Street,
Torrington, CT 06790 SUPER STOP & SHOP Bank Hours: M-F, 10-7; Sat, 10-4; Sun, 11-4 |
860-489-1541 |
Peoples Bank | 1692 East Main Street,
Torrington, CT 06790 Torrington Financial Center Bank Hours: M-F, 10-7; Sat, 10-4; Sun, 11-4 Drive Thru Hours: M-W, 8-5; Th&F, 8-6; Sat, 8-1 |
860-489-2123 |
Peoples Bank | 180 Danbury Road, New
Milford, CT 06776 SUPER STOP & SHOP Bank Hours: M-F, 10-7; Sat, 10-4; Sun, 11-4 |
860-210-7826 |
Peoples Bank | 757 Straits Turnpike,
Watertown, CT 06795 SUPER STOP & SHOP Bank Hours: M-F, 10-7; Sat, 10-4; Sun, 11-4 |
860-274-0951 |
Peoples Bank | 200 New Hartford Road, Route
44, Winsted, CT 06098 SUPER STOP & SHOP Bank Hours: M-F, 10-7; Sat, 10-4; Sun, 11-4 |
860-379-5198 |
Peoples Bank | 94 Main Street, Canaan | 860-824-5494 |
R W Schlott Mortgage | 43 Norton Street, Torrington | 860-482-3333 |
Salisbury Bank & Trust Co | 29 Low Road, Sharon | 860-364-0500 |
Savings Bank Of Danbury | 5 Kent Rd, New Milford | 860-210-2114 |
Savings Bank Of Danbury | 100 Route 37, New Fairfield, CT 06812 | 860-743-3849 |
Thomaston Savings Bank | 565 Main Street, Watertown | 860-274-2573 |
Thomaston Savings Bank | 203 Main Street, Thomaston | 860-283-4373 |
Thomaston Savings Bank | 60 Main Street South, Bethlehem | 203-266-7222 |
Thomaston Savings Bank | Harwinton | 860-485-1492 |
Tormanco Employee Federal Credit Union | 595 Main Street, Torrington | 860-482-0373 |
Torrington Savings Bank | 129 Main Street, Torrington | 860-496-2152 |
Torrington Savings Bank | Goshen | 860-491-2122 |
Torrington Savings Bank | 635 Main St, Torrington | 860-482-5421 |
Name | Address | Phone | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Savings Bank | 200 Federal Road,
Brookfield
|
203 775-5219 |
|||||||||||||||
Union Savings Bank | 828 Federal Road,
Brookfield
|
203 740-4436 |
|||||||||||||||
Union Savings Bank | 15 Kent Green Blvd, Kent
|
860-927-3529 |
|||||||||||||||
Union Savings Bank | 5 Gay Street, Sharon
|
860-364-5555 |
|||||||||||||||
Union Savings Bank | 164 Danbury Road, New Milford
|
860-355-1842 |
|||||||||||||||
Union Savings Bank | 41 East Street, New Milford
|
860-210-2670 |
|||||||||||||||
Village Bank & Trust Co | 54 Bridge Street, New Milford | 860-350-3460 | |||||||||||||||
Webster Bank | 544 Straits Turnpike, Watertown Free Checking Offer |
860-274-7589 | |||||||||||||||
Webster Bank | 656 Main Street, Watertown Free Checking Offer |
860-274-8818 | |||||||||||||||
Western Union | 3 Kent Road, New Milford | 860-355-2628 | |||||||||||||||
Western Union | 763 Straits Turnpike, Watertown Located In SUPER STOP & SHOP Send / Payout Money Transfer |
860-274-7459 |
For Complete Connecticut Listings Click Here
Last Updated 07-21-2005